Hotel Opposite MAEPS
MARRIOTT PUTRAJAYA | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Deluxe | 315 | 95 | 315 | 95 | 113 | 33 | ||
PALM GARDEN IOI RESORT | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Heliconia | 275 | 83 | 300 | 91 | 85 | 26 | ||
| Orchid | 308 | 93 | 335 | 102 | 85 | 26 | ||
Hotel 7-15 Km radius-MAEPS
METRO INN KAJANG | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Standard | 135 | 41 | 135 | 41 | 40 | 120 | ||
Hotel In KL City & Near Monorail Station
BERJAYA TIMES SQUAREJalan Bukit Bintang , Manorail Station: Imbi | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| ROH | 290 | 88 | 290 | 88 | 105 | 32 | ||
ISTANA HOTEL | ||||||||
| Bintang Walk/Bukit Bintang,Monorail Station : Bukit Bintang | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Deluxe | 355 | 108 | 355 | 108 | 105 | 32 | ||
JW MARRIOT HOTEL | ||||||||
| Bintang Walk/ Bukit Bintang , Monorail Station: Bukit Bintang | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Deluxe | 455 | 138 | 455 | 138 | 130 | 39 | ||
SENTRAL HOTEL | ||||||||
| Jalan Thambypilai, Monorail Station: KL Sentral | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Superior | 135 | 41 | 135 | 41 | 55 | 17 | ||
| Deluxe | 165 | 50 | 165 | 50 | 55 | 17 | ||
DORSEET REGENCY | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Deluxe | 315 | 95 | 315 | 95 | 90 | 27 | ||
| Dlx Premier | 375 | 114 | 375 | 114 | 90 | 27 | ||
DYNASTY HOTEL | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| ROH | 205 | 68 | 225 | 68 | 75 | 23 | ||
GRAND SEASONS | ||||||||
| Hotel Rating | ![]() ![]() ![]() ![]() ![]() | |||||||
| Room Rate(Room/Night) | ||||||||
| Room type | MYR | USD | MYR | USD | MYR | USD | ||
| Single | Twin/Double | Extra bed | ||||||
| Superior | 205 | 68 | 225 | 68 | 75 | 23 | ||
| Deluxe | 355 | 108 | 355 | 108 | 75 | 23 | ||

Important Notes: Room confirmation is on REQUEST BASIS.
USD Conversion subject to market fluctuation.
USD 1.00=MYR 3.3(Subject to change)
*N/A=Not Available
*ROH=Run of House
Official Hotel:
Berjaya Times Square Hotel (ROH):
Official Travel Agent:
AllMalaysia Travel Sdn Bhd (formerly known as AllMalaysia Dot Net Sdn Bhd)
USD Conversion subject to market fluctuation.
USD 1.00=MYR 3.3(Subject to change)
*N/A=Not Available
*ROH=Run of House
Official Hotel:
Berjaya Times Square Hotel (ROH):
| Price: | RM 290 nett / USD 88 nett | |
| Room Rate: | Room/Night | |
| Breakfast: | Included |
Official Travel Agent:
AllMalaysia Travel Sdn Bhd (formerly known as AllMalaysia Dot Net Sdn Bhd)
| Address: | No. 13-A, Jalan Tong Shin (Off Jalan Bukit Bintang), 50200 Kuala Lumpur, Malaysia. | |
| Tel: | 603-2148 7212 / 2148 8212 | |
| Fax: | 603-2148 6212 | |
| Email: | klfong@allmalaysia.net | |
| Website: | www.hotelreservation.com.my PIC: Mr. K. L. Fong |



